# HTAN Centers

HTAN is currently in Phase 2, which includes five pre-cancer atlases and five tumor atlases.

Phase 1 of HTAN included two pilot projects, five pre-cancer atlases, five tumor atlases, and multiple trans-network projects, referred to as TNPs.

For details on each center, please see:  <a href="https://humantumoratlas.org/research-network" target="_blank" rel="noopener noreferrer">https://humantumoratlas.org/research-network</a>.

+++ Phase 2 Centers
| Prefix | Contact Institution or Project Name     | Project Number | Atlas Type       | Area of Focus                     |
| ------ | --------------------------------------- | ---------------|---------------- | --------------------------------- |
| HTA200 | University of California San Francisco | <a href="https://reporter.nih.gov/search/dC4XUlx4NUCtn4cO72jXMg/project-details/10995082" target="_blank" rel="noopener noreferrer">1U01CA294536-01</a> | Pre-Cancer Atlas | Skin Cancer |
| HTA201 | Oregon Health & Science University | <a href="https://reporter.nih.gov/search/dC4XUlx4NUCtn4cO72jXMg/project-details/10995215" target="_blank" rel="noopener noreferrer">1U01CA294548-01</a> | Pre-Cancer Atlas | Pancreatic Cancer |
| HTA202 | California Institute of Technology | <a href="https://reporter.nih.gov/search/dC4XUlx4NUCtn4cO72jXMg/project-details/10995229" target="_blank" rel="noopener noreferrer">1U01CA294551-01</a>	| Pre-Cancer Atlas | Low Grade Glioma |
| HTA203 | MD Anderson| <a href="https://reporter.nih.gov/search/dC4XUlx4NUCtn4cO72jXMg/project-details/10994921" target="_blank" rel="noopener noreferrer">U01CA294518-01</a> | Pre-Cancer Atlas | Gastric Cancer |
| HTA204 | Dana-Farber Cancer Institute | <a href="https://reporter.nih.gov/search/dC4XUlx4NUCtn4cO72jXMg/project-details/10994712" target="_blank" rel="noopener noreferrer">1U01CA294507-01</a> | Pre-Cancer Atlas | Myeloma |
| HTA205 | Children's Hospital of Los Angeles | <a href="https://reporter.nih.gov/search/dC4XUlx4NUCtn4cO72jXMg/project-details/10995230" target="_blank" rel="noopener noreferrer">1U01CA294552-01</a> | Tumor Atlas | Pediatric Cancers |
| HTA206 | Washington University in St. Louis | <a href="https://reporter.nih.gov/search/dC4XUlx4NUCtn4cO72jXMg/project-details/10995034" target="_blank" rel="noopener noreferrer">1U01CA294532-01</a> | Tumor Atlas | Prostate Cancer |
| HTA207 | Vanderbilt University | <a href="https://reporter.nih.gov/search/dC4XUlx4NUCtn4cO72jXMg/project-details/10994992" target="_blank" rel="noopener noreferrer">1U01CA294527-01</a> | Tumor Atlas |Colorectal Cancer |
| HTA208 | MD Anderson | <a href="https://reporter.nih.gov/search/dC4XUlx4NUCtn4cO72jXMg/project-details/10994265" target="_blank" rel="noopener noreferrer">1U01CA294459-01</a> | Tumor Atlas | Ovarian Cancer |
| HTA209 | Yale University | <a href="https://reporter.nih.gov/search/dC4XUlx4NUCtn4cO72jXMg/project-details/10994872" target="_blank" rel="noopener noreferrer">1U01CA294514-01</a> |  Tumor Atlas |Lymphoma |
+++ Phase 1 Centers

| Prefix | Contact Institution or Project Name     | Atlas Type       | Area of Focus                     |
| ------ | --------------------------------------- | ---------------- | --------------------------------- |
| HTA1   | Human Tumor Atlas Pilot Project (HTAPP) | Tumor Atlas      | Pilot Project                     |
| HTA2   | Pre-Cancer Atlas Pilot Project (PCAPP)  | Pre-Cancer Atlas | Pilot Project                     |
| HTA3   | Boston University                       | Pre-Cancer Atlas | Lung                              |
| HTA4   | Children’s Hospital of Philadelphia     | Tumor Atlas      | Pediatric                         |
| HTA5   | Dana-Farber Cancer Institute            | Tumor Atlas      | Multiple Cancer Types             |
| HTA6   | Duke University                         | Pre-Cancer Atlas | Breast                            |
| HTA7   | Harvard Medical School                  | Pre-Cancer Atlas | Melanoma, Colorectal Cancer, and Clonal Hematopoiesis |
| HTA8   | Memorial Sloan Kettering Cancer Center  | Tumor Atlas      | Multiple Cancer Types             |
| HTA9   | Oregon Health Science University        | Tumor Atlas      | Breast                            |
| HTA10  | Stanford University                     | Pre-Cancer Atlas | Familial Adenomatous Polyposis    |
| HTA11  | Vanderbilt University                   | Pre-Cancer Atlas | Colorectal                        |
| HTA12  | Washington University in St. Louis      | Tumor Atlas      | Multiple Cancer Types             |
| HTA13  | TNP: SARDANA                            | TNP Atlas        | Technology Comparison             |
| HTA14  | TNP: Tissue MicroArray (TMA)            | TNP Atlas        | Technology Comparison             |
| HTA15  | TNP: SRRS                               | TNP Atlas        | Technology Comparison             |
| HTA16  | TNP: CASI                               | TNP Atlas        | Technology Comparison             |
+++
